| Processor | Intel® Core™ i3-7100U |
| Base Frequency | Dual Core up to 2.4 GHz / Dual Core up to 3.1 GHz |
| BIOS | AMI UEFI BIOS |
| Form Factor | 3.5'' SBC 146W x 101.7Dmm |
| Memory | |
| Technology | DDR4 2133 MHz |
| Max Capacity | 32GB |
| Socket | 2 x 204-pin SODIMM |
| Audio | |
| Controller | Realtek ALC269 |
| RAID | |
| Intel® SATA RAID 0/1 |
| Display | |
| Controller | Intel® HD Graphics 620 |
| Graphics Feathures | DirectX 12, OpenGL 4.5, OpenCL 2.0 |
| HDMI | 1 x HDMI 2.0a , 4096x2160@60 Hz |
| Display port | 1 x DP port, 4096x2160@60 Hz |
| LVDS | 1 x LVDS port , 1920 x 1080@60Hz |
| Multi-Display | HDMI + DP /LVDS |
| Ethernet | |
| Controller | 2 x GbE LAN ports (Intel® i219V and Intel® i211AT) supports Wake on LAN |
| Speed | 10/100/1000Mbps |
| Front I/O | |
| Ethernet | 2 x RJ45 (10/100/1000Mbps) with LED indicator |
| USB 3.0 | 4 |
| COM Port | 1 x COM Port (RS232/422/485 and RI/5V/12V) |
| HDMI | 1 |
| Display port | 1 |
| Internal I/O | |
| DC Input | 1 x 4 pin box header (9V ~36V IN) |
| SATA | 2 x SATA 6Gb/s |
| CPU FAN header | 1 |
| System FAN header | 1 |
| GPIO | 1 x (4 in / 4 out) |
| SMBUS header | 1 |
| Front panel header | HDD LED / Power LED / Power button / Reset Button |
| Front panel audio header | Mic / Audio out |
| SATA Power headers | 2 |
| USB 2.0/1.1 headers | 2 |
| Audio Amplifie | 1 supprot Speaker out R/L |
| COM headers | 3 |
| Back Light Switch | 1 |
| AT mode select jumper | 1 |
| Sim Slot | 1 |
| LVDS connector | 1 |
| TPM Header | 1 |
| Expansion | |
| M.2 for Storage | 1 x M.2 slot |
| M.2 for Wi-Fi module | 1 x M.2 slot |
| Mini PCIe for 3G/4G module | 1 x Mini-PCIe slot - Full card size -Support PCIe X1+USB2.0 --support 3G/4G module |
| Watchdog Timer | |
| Watchdog Timer | HW Reset, 1~255 minutes/seconds |
| Power | |
| Power type | Lockable DC-in Jack or phoenix 3-pin |
| Power Supply Voltage | 9~36V |
| Power Management | ACPI |
| Power Consumption (Max) | 91W |
| Environment | |
| Operating Temperature | 0°C ~ 60°C with commerical temp CPU |
| Storage Temperature | -20°C ~ 70°C |
| Relative Humidity | 0%~ 90% RH Non-Condensing, operating / 0%~ 95% RH Non-Condensing, non-operating |
| Mechanical | |
| Dimension | 3.5'' SBC 146W x 101.7Dmm |
| EMC Certificate | |
| Certificate | CE/FCC compliance |
| OS Support | |
| OS | Windows 10, Ubuntu 18.04 |